Halloween meet banner image
Back to index
Results for Edlington SC
Holly Brooks
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:31.23 1:29.52 -1.71
Event 103: Event 103: Girls 9yrs, 11/12yrs 50m Backstroke  TKT  44.50 42.05 -2.45
Event 107: Event 107: Girls 9yrs, 11/12yrs 50m Breaststroke  TKT  49.14 45.29 -3.85
Event 111: Girls 9-12yrs 50m Freestyle  DQ  5.2 Did not touch the wall at the turn or finish
Event 116: Girls 9-12yrs 50m Butterfly  2nd  45.38 44.15 5.0 -1.23
Latham Butler
Event Pos Entry Time Race Time Pts Improvement
Event 102: Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:45.38 1:32.29 4.0 -13.09
Event 104: Event 104: Boys 10yrs 50m Breaststroke  TKT  49.71 47.31 -2.40
Event 108: Event 108: Boys 10yrs 50m Backstroke  TKT  49.55 45.03 -4.52
Event 112: Event 112: Boys 10yrs 50m Butterfly  TKT  49.71 48.14 -1.57
Event 117: Boys 10-10yrs 50m Freestyle  3rd  37.92 37.36 4.0 -0.56
Leanne Davis
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:32.06 1:27.22 -4.84
Event 206: Girls 13-14yrs 50m Freestyle  10th  34.94 34.88 -0.06
Event 210: Girls 13-14yrs 50m Butterfly  3rd  43.90 42.44 4.0 -1.46
Event 214: Event 214: Girls 13/14yrs 50m Breaststroke  TKT  46.27 45.53 -0.74
Event 219: Girls 13-14yrs 50m Backstroke  23rd  46.29 45.91 -0.38
Joshua Reasbeck
Event Pos Entry Time Race Time Pts Improvement
Event 102: Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:34.39 1:33.16 2.0 -1.23
Event 104: Boys 10-10yrs 50m Breaststroke  1st  49.49 49.82 6.0 +0.33
Event 108: Boys 10-10yrs 50m Backstroke  4th  44.58 46.08 3.0 +1.50
Event 112: Boys 10-10yrs 50m Butterfly  2nd  44.04 42.46 5.0 -1.58
Event 117: Boys 10-10yrs 50m Freestyle  2nd  38.62 37.34 5.0 -1.28
Lydia Richardson
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:51.86 1:52.66 +0.80
Event 204: Girls 10-10yrs 50m Breaststroke  18th  57.37 1:00.89 +3.52
Event 208: Girls 10-10yrs 50m Backstroke  10th  52.75 53.94 +1.19
Event 212: Girls 10-10yrs 50m Butterfly  19th  1:00.14 1:03.87 +3.73
Event 217: Girls 10-10yrs 50m Freestyle  22nd  42.77 45.68 +2.91
Oliver Richardson
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:23.45 1:19.59 5.0 -3.86
Event 203: Event 203: Boys 9yrs, 11/12yrs 50m Backstroke  TKT  38.65 36.68 -1.97
Event 207: Event 207: Boys 9yrs, 11/12yrs 50m Breaststroke  TKT  43.10 40.27 -2.83
Event 211: Event 211: Boys 9yrs, 11/12yrs 50m Freestyle  TKT  33.60 32.57 -1.03
Event 216: Event 216: Boys 9yrs, 11/12yrs 50m Butterfly  TKT  36.78 35.64 -1.14
Alice Winch
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  2:02.24 1:49.51 1.0 -12.73
Event 103: Event 103: Girls 9yrs, 11/12yrs 50m Backstroke  TKT  54.50 50.32 -4.18
Event 107: Event 107: Girls 9yrs, 11/12yrs 50m Breaststroke  TKT  1:01.34 57.88 -3.46
Event 111: Event 111: Girls 9yrs, 11/12yrs 50m Freestyle  TKT  43.93 44.50 +0.57
Event 116: Event 116: Girls 9yrs, 11/12yrs 50m Butterfly  TKT  43.99 49.35 3.0 +5.36
Lucy Winch
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:36.23 1:33.90 -2.33
Event 103: Girls 9-12yrs 50m Backstroke  8th  44.94 46.67 +1.73
Event 107: Girls 9-12yrs 50m Breaststroke  DQ  4.4 Start before starting signal
Event 111: Event 111: Girls 9yrs, 11/12yrs 50m Freestyle  TKT  39.56 36.76 -2.80
Event 116: Girls 9-12yrs 50m Butterfly  3rd  44.20 44.47 4.0 +0.27