Halloween meet banner image
Back to index
Results for Grimsby Santa Marinsa SC
Sam Amirbashiri
Event Pos Entry Time Race Time Pts Improvement
Event 102: Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:23.94 1:22.90 -1.04
Event 106: Boys 13-14yrs 50m Freestyle  5th  33.16 32.13 2.0 -1.03
Event 110: Event 110: Boys 13/14yrs 50m Butterfly  TKT  39.27 38.88 -0.39
Event 114: Boys 13-14yrs 50m Breaststroke  6th  44.51 44.81 1.0 +0.30
Event 119: Boys 13-14yrs 50m Backstroke  9th  38.77 39.95 +1.18
Harriet Cook
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:47.55 1:41.68 -5.87
Event 204: Girls 10-10yrs 50m Breaststroke  11th  56.03 56.82 +0.79
Event 208: Girls 10-10yrs 50m Backstroke  6th  44.75 46.14 1.0 +1.39
Event 212: Girls 10-10yrs 50m Butterfly  15th  58.68 59.39 +0.71
Event 217: Girls 10-10yrs 50m Freestyle  18th  38.80 42.55 +3.75
Rachel Cook
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:45.78 1:43.21 -2.57
Event 103: Girls 9-12yrs 50m Backstroke  10th  44.84 46.84 +2.00
Event 107: Girls 9-12yrs 50m Breaststroke  19th  53.54 52.70 -0.84
Event 111: Girls 9-12yrs 50m Freestyle  6th  39.92 40.09 1.0 +0.17
Event 116: Girls 9-12yrs 50m Butterfly  24th  55.07 56.70 +1.63
Charlotte Ebbs
Event Pos Entry Time Race Time Pts Improvement
Event 206: Event 206: Girls 13/14yrs 50m Freestyle  TKT  37.70 36.71 -0.99
Event 210: Girls 13-14yrs 50m Butterfly  9th  44.64 44.54 -0.10
Event 214: Girls 13-14yrs 50m Breaststroke  8th  53.02 49.71 -3.31
Event 219: Girls 13-14yrs 50m Backstroke  11th  42.78 42.41 -0.37
Keiran Ebbs
Event Pos Entry Time Race Time Pts Improvement
Event 203: Boys 9-12yrs 50m Backstroke  5th  42.37 40.17 2.0 -2.20
Event 207: Boys 9-12yrs 50m Breaststroke  3rd  51.78 48.67 4.0 -3.11
Event 211: Boys 9-12yrs 50m Freestyle  4th  37.36 34.71 3.0 -2.65
Event 216: Boys 9-12yrs 50m Butterfly  6th  49.80 44.17 1.0 -5.63
Jack Gabbitas
Event Pos Entry Time Race Time Pts Improvement
Event 102: Boys 10-14yrs 100m Ind. Medley  th  NT 00.00 npt
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  00.00 1:42.16 npt
Event 203: Boys 9-12yrs 50m Backstroke  6th  52.86 45.86 1.0 -7.00
Event 207: Boys 9-12yrs 50m Breaststroke  20th  58.69 53.83 -4.86
Event 211: Boys 9-12yrs 50m Freestyle  12th  48.30 41.85 -6.45
Event 216: Boys 9-12yrs 50m Butterfly  24th  1:01.35 53.51 -7.84
Lauren Gabbitas
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:30.15 1:21.91 4.0 -8.24
Event 206: Event 206: Girls 13/14yrs 50m Freestyle  TKT  33.98 33.15 -0.83
Event 210: Girls 13-14yrs 50m Butterfly  3rd  38.95 37.57 4.0 -1.38
Event 214: Event 214: Girls 13/14yrs 50m Breaststroke  TKT  46.78 45.76 -1.02
Event 219: Girls 13-14yrs 50m Backstroke  8th  39.95 39.76 -0.19
Kristina Howes
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:32.44 1:28.44 -4.00
Event 103: Girls 9-12yrs 50m Backstroke  15th  42.88 42.95 +0.07
Event 107: Event 107: Girls 9yrs, 11/12yrs 50m Breaststroke  TKT  51.07 48.66 -2.41
Event 111: Girls 9-12yrs 50m Freestyle  14th  36.77 36.78 +0.01
Event 116: Girls 9-12yrs 50m Butterfly  11th  42.75 41.79 -0.96
Thomas Owen
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:29.84 1:19.29 6.0 -10.55
Event 203: Event 203: Boys 9yrs, 11/12yrs 50m Backstroke  TKT  38.69 37.49 -1.20
Event 207: Boys 9-12yrs 50m Breaststroke  2nd  47.00 45.14 5.0 -1.86
Event 211: Event 211: Boys 9yrs, 11/12yrs 50m Freestyle  TKT  33.77 30.93 -2.84
Event 216: Boys 9-12yrs 50m Butterfly  8th  37.51 39.96 +2.45
Helina Rhodes
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:42.87 1:36.58 -6.29
Event 206: Girls 13-14yrs 50m Freestyle  5th  41.20 40.38 2.0 -0.82
Event 210: Girls 13-14yrs 50m Butterfly  13th  49.54 47.67 -1.87
Event 214: Girls 13-14yrs 50m Breaststroke  15th  54.38 52.76 -1.62
Event 219: Girls 13-14yrs 50m Backstroke  21st  44.61 44.43 -0.18
Frederick Rogers
Event Pos Entry Time Race Time Pts Improvement
Event 102: Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:27.87 1:24.75 -3.12
Event 106: Boys 13-14yrs 50m Freestyle  9th  33.60 32.60 -1.00
Event 110: Boys 13-14yrs 50m Butterfly  1st  40.86 39.05 6.0 -1.81
Event 114: Boys 13-14yrs 50m Breaststroke  14th  49.51 48.07 -1.44
Event 119: Boys 13-14yrs 50m Backstroke  7th  38.77 38.48 -0.29
Ahmed Selim
Event Pos Entry Time Race Time Pts Improvement
Event 205: Boys 15/O 50m Butterfly  2nd  45.29 47.70 5.0 +2.41
Event 209: Boys 15/O 50m Freestyle  3rd  42.48 38.65 4.0 -3.83
Event 213: Boys 15/O 50m Backstroke  7th  51.91 48.13 -3.78
Event 218: Boys 15/O 50m Breaststroke  8th  51.20 50.73 -0.47
Habeba Selim
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:47.34 1:43.50 -3.84
Event 204: Girls 10-10yrs 50m Breaststroke  16th  52.95 57.82 +4.87
Event 208: Girls 10-10yrs 50m Backstroke  12th  45.57 48.52 +2.95
Event 212: Girls 10-10yrs 50m Butterfly  2nd  49.04 49.17 5.0 +0.13
Event 217: Girls 10-10yrs 50m Freestyle  13th  42.28 41.51 -0.77
Mohammad Selim
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:59.20 1:52.71 1.0 -6.49
Event 203: Event 203: Boys 9yrs, 11/12yrs 50m Backstroke  TKT  51.91 53.46 +1.55
Event 207: Event 207: Boys 9yrs, 11/12yrs 50m Breaststroke  TKT  59.39 1:00.03 +0.64
Event 211: Event 211: Boys 9yrs, 11/12yrs 50m Freestyle  TKT  44.07 45.38 +1.31
Event 216: Event 216: Boys 9yrs, 11/12yrs 50m Butterfly  TKT  1:00.00 1:01.84 4.0 +1.84
Madison Steel
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  2:06.02 2:04.92 -1.10
Event 103: Event 103: Girls 9yrs, 11/12yrs 50m Backstroke  TKT  1:02.45 54.42 -8.03
Event 107: Event 107: Girls 9yrs, 11/12yrs 50m Breaststroke  TKT  1:12.51 1:02.83 -9.68
Event 111: Event 111: Girls 9yrs, 11/12yrs 50m Freestyle  TKT  56.16 47.61 -8.55
Event 116: Event 116: Girls 9yrs, 11/12yrs 50m Butterfly  TKT  1:10.00 1:11.00 +1.00
Jacob Wenman
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  2:10.89 1:57.02 -13.87
Event 203: Event 203: Boys 9yrs, 11/12yrs 50m Backstroke  TKT  1:06.82 56.91 -9.91
Event 207: Event 207: Boys 9yrs, 11/12yrs 50m Breaststroke  TKT  59.39 1:02.87 +3.48
Event 211: Event 211: Boys 9yrs, 11/12yrs 50m Freestyle  TKT  54.64 48.98 -5.66
Event 216: Boys 9-12yrs 50m Butterfly  DQ  8.2 Arms not brought forward over the water