Halloween meet banner image
Back to index
Results for Seby Tiger Sharks SC
Hannah Brewster
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:34.16 1:28.89 -5.27
Event 206: Girls 13-14yrs 50m Freestyle  13th  35.01 35.17 +0.16
Event 214: Girls 13-14yrs 50m Breaststroke  4th  51.08 48.29 3.0 -2.79
Event 219: Girls 13-14yrs 50m Backstroke  15th  45.01 43.11 -1.90
Samuel Horsley
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:21.61 1:21.46 2.0 -0.15
Event 207: Boys 9-12yrs 50m Breaststroke  6th  46.03 46.55 1.0 +0.52
Event 216: Event 216: Boys 9yrs, 11/12yrs 50m Butterfly  TKT  36.78 36.13 -0.65
William Milner
Event Pos Entry Time Race Time Pts Improvement
Event 201: Event 201: Boys 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  2:04.44 1:34.54 -29.90
Event 203: Boys 9-12yrs 50m Backstroke  8th  46.16 46.11 -0.05
Event 207: Boys 9-12yrs 50m Breaststroke  DQ  4.4 Start before starting signal
Event 211: Boys 9-12yrs 50m Freestyle  14th  35.36 36.90 +1.54
Event 216: Boys 9-12yrs 50m Butterfly  16th  50.89 48.29 -2.60
Annabelle Owen
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  2:06.28 1:55.08 -11.20
Event 204: Girls 10-10yrs 50m Breaststroke  19th  1:01.81 1:01.62 -0.19
Event 208: Girls 10-10yrs 50m Backstroke  4th  50.90 52.31 3.0 +1.41
Event 217: Girls 10-10yrs 50m Freestyle  1st  46.35 44.01 6.0 -2.34
Samantha Owen
Event Pos Entry Time Race Time Pts Improvement
Event 202: Event 202: Girls 10yrs, 13/14yrs 100m Ind. Medley  TKT  1:27.14 1:27.13 -0.01
Event 206: Girls 13-14yrs 50m Freestyle  1st  34.60 33.97 6.0 -0.63
Event 210: Girls 13-14yrs 50m Butterfly  1st  41.22 41.15 6.0 -0.07
Event 214: Girls 13-14yrs 50m Breaststroke  16th  45.15 47.76 +2.61
Event 219: Girls 13-14yrs 50m Backstroke  1st  37.77 37.21 6.0 -0.56
Sarah Owen
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:47.91 1:37.05 -10.86
Event 103: Girls 9-12yrs 50m Backstroke  20th  43.47 44.66 +1.19
Event 107: Girls 9-12yrs 50m Breaststroke  32nd  55.17 56.27 +1.10
Event 111: Girls 9-12yrs 50m Freestyle  26th  39.26 38.92 -0.34
Event 116: Girls 9-12yrs 50m Butterfly  17th  55.17 49.96 -5.21
Gemma Robinson
Event Pos Entry Time Race Time Pts Improvement
Event 101: Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley  TKT  1:35.77 1:32.74 -3.03
Event 103: Girls 9-12yrs 50m Backstroke  2nd  44.32 44.63 5.0 +0.31
Event 107: Girls 9-12yrs 50m Breaststroke  16th  51.45 51.91 +0.46
Event 111: Girls 9-12yrs 50m Freestyle  19th  36.76 37.74 +0.98
Event 116: Girls 9-12yrs 50m Butterfly  14th  46.82 48.84 +2.02
Lorna Skelton
Event Pos Entry Time Race Time Pts Improvement
Event 206: Girls 13-14yrs 50m Freestyle  18th  34.82 35.49 +0.67
Event 214: Girls 13-14yrs 50m Breaststroke  7th  51.32 49.40 -1.92
Event 219: Girls 13-14yrs 50m Backstroke  18th  46.34 43.64 -2.70