swimalong banner image
Back to index
Results for South Hunsley SC
Event 101: Girls 9, 11/12, 15yrs & Over 100m Ind. Medley
Ungraded 9yrs 
Pos Name Team Entry Time Race Time Pts Improvement
Phoebe Winter Adwick  1:37.04 1:34.75 6.0 -2.29
Hannah Pearce Spenborough  NT 1:36.76 5.0 npt
Keely Honeybell Spenborough  1:42.00 1:41.47 4.0 -0.53
Finleigh Dukes Thorne  1:45.80 1:41.59 3.0 -4.21
Caitlin Hill Sheff. City  1:43.00 1:46.89 2.0 +3.89
Alice Winch Edlington  2:02.24 1:49.51 1.0 -12.73
Charlie Beaumont Sheff. City  1:44.22 1:50.96 +6.74
Ellie Summers Team Jorvik  1:53.26 1:52.52 -0.74
Grace Acton Bradford  NT 1:52.71 npt
10  Anya Blake Sheff. City  2:05.72 1:56.12 -9.60
11  Natlie Willar-sheehan Beverley  1:55.08 1:59.85 +4.77
12  Madison Steel Grimsby  2:06.02 2:04.92 -1.10
13  Laura Crow S. Axholme  NT 2:06.47 npt
Ungraded 11-12yrs 
Pos Name Team Entry Time Race Time Pts Improvement
Connie Whitton Chapeltown  1:32.09 1:19.44 6.0 -12.65
Saskia Payne Sheff. City  1:23.50 1:22.71 5.0 -0.79
Victoria Kleanthous N. Earswick  1:32.36 1:23.28 4.0 -9.08
Georgia Stephenson Adwick  1:31.88 1:23.63 3.0 -8.25
Chloe Hardy Adwick  1:27.46 1:24.35 2.0 -3.11
Natasha Crow S. Axholme  1:27.39 1:24.73 1.0 -2.66
Rebecca Britten Rotherham  1:27.50 1:25.96 -1.54
Ellie Mosey N. Earswick  1:29.61 1:25.97 -3.64
Saskia Newbould Sheff. City  1:30.04 1:26.01 -4.03
10  Philippa Smith S. Axholme  1:34.39 1:26.32 -8.07
11  Sophie Hame S. Axholme  1:30.42 1:26.48 -3.94
12  Hannah Bircumshaw N. Earswick  1:34.14 1:26.92 -7.22
13  Millie Brown Spenborough  1:45.25 1:27.02 -18.23
14  Abbie Hull Rotherham  1:37.57 1:27.68 -9.89
15  Kristina Howes Grimsby  1:32.44 1:28.44 -4.00
16  Mia Green Spenborough  1:26.62 1:29.01 +2.39
17  Eleanor Chafer S. Axholme  1:29.22 1:29.11 -0.11
18  Phoebe Acton Bradford  1:31.86 1:29.12 -2.74
19  Georgia Watson S. Hunsley  1:27.91 1:29.43 +1.52
20  Holly Brooks Edlington  1:31.23 1:29.52 -1.71
21  Fiona Connell Rotherham  1:37.00 1:29.56 -7.44
22  Hope Middleton Sheff. City  1:38.00 1:29.69 -8.31
23  Jemima Beaumont Spenborough  1:33.95 1:29.92 -4.03
24  Ellie Jackson Spenborough  1:43.00 1:30.86 -12.14
25  Victoria Hudson S. Hunsley  1:33.74 1:31.03 -2.71
26  Yvonne Graves Rotherham  1:34.34 1:32.38 -1.96
26  Rachel Dunmore Team Jorvik  1:34.84 1:32.38 -2.46
28  Matilda Buss Spenborough  NT 1:32.64 npt
29  Eleanor Coleman Rotherham  1:36.50 1:32.67 -3.83
30  Gemma Robinson Selby  1:35.77 1:32.74 -3.03
31  Katie Buchanan N. Earswick  1:36.00 1:32.77 -3.23
31  Megan Burrow Team Jorvik  1:37.91 1:32.77 -5.14
33  Ria Deignan Sheff. City  1:50.58 1:32.82 -17.76
34  Teresa Graves Rotherham  1:34.00 1:32.90 -1.10
35  Kathryn Shepheard Adwick  1:37.09 1:33.75 -3.34
36  Lucy Winch Edlington  1:36.23 1:33.90 -2.33
37  Sophie Jones Rotherham  1:40.80 1:34.93 -5.87
38  Natasha Archer Spenborough  NT 1:35.16 npt
39  Emily Cartwright Adwick  1:36.99 1:35.43 -1.56
40  Chloe Blackburn Sheff. City  1:29.33 1:35.45 +6.12
41  Bethanie Courtney S. Hunsley  1:38.08 1:36.72 -1.36
42  Sarah Owen Selby  1:47.91 1:37.05 -10.86
43  Shannon Ricketts Rotherham  1:41.00 1:37.21 -3.79
44  Lauren Ascough Bradford  1:39.81 1:37.65 -2.16
45  Beth Taylor N. Earswick  1:42.28 1:37.67 -4.61
46  Jessica Chapman Beverley  NT 1:37.77 npt
47  Rachel Howard Rotherham  2:00.00 1:37.86 -22.14
48  Phoebe Riggs Beverley  1:35.81 1:38.57 +2.76
49  Heather Wellings Rotherham  1:48.97 1:39.92 -9.05
50  Martha Kelly Driffield  1:42.26 1:40.73 -1.53
51  Josephine Roberts Team Jorvik  1:38.43 1:40.87 +2.44
52  Melissa Hill Team Jorvik  1:40.27 1:41.16 +0.89
53  Cadence Fowkes Thorne  1:47.50 1:41.88 -5.62
54  Emily Barnett Brighouse  1:41.09 1:41.92 +0.83
55  Rachel Cook Grimsby  1:45.78 1:43.21 -2.57
56  Caitlan Wallis Rotherham  1:51.00 1:44.47 -6.53
57  Lauren Gill Team Jorvik  1:47.02 1:45.83 -1.19
58  Holly Fenwick Rotherham  2:00.00 1:45.85 -14.15
59  Megan Davies Beverley  1:40.99 1:45.87 +4.88
60  Charlotte Tindall Beverley  1:45.25 1:46.89 +1.64
61  Robyn Hartley Rotherham  1:52.28 1:47.03 -5.25
62  Olivia Mcintosh Spenborough  NT 1:48.09 npt
63  Rebekah Oxley Adwick  2:00.00 1:49.04 -10.96
11-12yrs Disqualifications 
  Name DQ Information
  Fay Weston 6.2 Left position on the back (other than to initiate a turn)
Ungraded 15yrs & Over 
Pos Name Team Entry Time Race Time Pts Improvement
Amy Taylor N. Earswick  1:17.60 1:16.89 6.0 -0.71
Megan Stevenson Trenton  1:16.93 1:17.76 5.0 +0.83
Amy Webster Sheff. City  1:17.40 1:17.97 4.0 +0.57
Elyssa Whyte Sheff. City  1:19.83 1:19.54 3.0 -0.29
Sophie Oliver N. Earswick  1:20.00 1:20.46 2.0 +0.46
Lily Preston Bradford  1:20.85 1:21.96 1.0 +1.11
Amy Watson S. Axholme  1:20.76 1:23.08 +2.32
Rachel Curnow Pocklington  1:30.25 1:23.34 -6.91
Emma Oxley Adwick  1:22.00 1:24.24 +2.24
10  Victoria Faley Rotherham  1:27.32 1:27.10 -0.22
11  Jemma Hall Adwick  1:31.50 1:27.12 -4.38
12  Yvette Shaw N. Earswick  1:25.90 1:28.21 +2.31
Event 102: Boys 10yrs, 13/14yrs 100m Ind. Medley
Ungraded 10yrs 
Pos Name Team Entry Time Race Time Pts Improvement
Joe Snaith Brighouse  1:30.58 1:30.83 6.0 +0.25
Ben Cliff Rotherham  1:32.08 1:30.85 5.0 -1.23
Latham Butler Edlington  1:45.38 1:32.29 4.0 -13.09
Joshua Sellars Rossington  1:43.38 1:33.10 3.0 -10.28
Joshua Reasbeck Edlington  1:34.39 1:33.16 2.0 -1.23
Owen Lawrence Rotherham  1:47.65 1:36.01 1.0 -11.64
Robbie Burton Sheff. City  1:36.50 1:36.73 +0.23
James Weldon Beverley  1:42.55 1:37.50 -5.05
Toby Beaumont Spenborough  2:03.50 1:39.45 -24.05
10  Jake Robinson Thorne  1:50.10 1:39.90 -10.20
10  Connor Wood Rotherham  1:41.75 1:39.90 -1.85
12  Dominic Millward Dronfield  1:55.57 1:42.69 -12.88
13  Luke Hamstead Rotherham  2:06.00 1:49.01 -16.99
14  Edward Fisher Rossington  1:50.27 1:50.80 +0.53
15  Thomas West S. Axholme  1:59.70 1:52.53 -7.17
16  Harry Richardson Beverley  NT 2:02.65 npt
17  Aiden Clover Trenton  2:05.72 2:05.54 -0.18
11-12yrs Disqualifications 
  Name DQ Information
  Jack Gabbitas Did Not Compete
Ungraded 13-14yrs 
Pos Name Team Entry Time Race Time Pts Improvement
Joshua King N. Earswick  1:22.07 1:16.61 6.0 -5.46
Jonathan Hitchen Rothwell  1:24.90 1:17.86 5.0 -7.04
Luke Riding Spenborough  1:18.99 1:18.09 4.0 -0.90
Callum Bond Ulveston  1:23.05 1:18.23 3.0 -4.82
Josh Geater Bradford  1:19.73 1:19.40 2.0 -0.33
Jack Parkingson S. Hunsley  1:21.05 1:20.36 1.0 -0.69
William Atkinson Driffield  1:24.02 1:21.61 -2.41
Cameron Noble-clark Adwick  1:28.92 1:22.03 -6.89
Sam Hull Rotherham  1:31.15 1:22.31 -8.84
10  Sam Amirbashiri Grimsby  1:23.94 1:22.90 -1.04
10  Jacob Greenhalgh Rossington  1:24.25 1:22.90 -1.35
12  Frederick Rogers Grimsby  1:27.87 1:24.75 -3.12
13  Sam Clark Driffield  1:27.93 1:25.70 -2.23
14  Sam Birks Driffield  1:31.87 1:29.09 -2.78
15  Conor Downes Hull  NT 1:30.40 npt
16  Luke Habergham Bradford  1:27.60 1:30.74 +3.14
17  Harry Noxedar Team Jorvik  1:30.32 1:30.90 +0.58
18  Lewis Jagger Team Jorvik  1:35.68 1:32.59 -3.09
19  Scott Lacey Thorne  1:50.10 1:41.08 -9.02
13-14yrs Disqualifications 
  Name DQ Information
  Joseph Markham 4.4 Start before starting signal
  Stuart Wardle 7.4 Leg movements not on the same plane
  Matthew Knapton 6.2 Left position on the back (other than to initiate a turn)
Event 103: Girls 9yrs, 11/12yrs 50m Backstroke
Ungraded 9yrs 
Pos Name Team Entry Time Race Time Pts Improvement
Lois Vardy Rotherham  47.55 44.78 6.0 -2.77
Phoebe Winter Adwick  46.86 46.09 5.0 -0.77
Keely Honeybell Spenborough  46.15 47.36 4.0 +1.21
Finleigh Dukes Thorne  48.22 47.68 3.0 -0.54
Esme Littlewood Team Jorvik  53.34 48.22 2.0 -5.12
Caitlin Hill Sheff. City  46.00 49.05 1.0 +3.05
Abbie Ackroyd Rotherham  54.50 49.58 -4.92
Ellie Summers Team Jorvik  50.83 49.77 -1.06
Alice Winch Edlington  54.50 50.32 -4.18
10  Grace Acton Bradford  52.12 52.25 +0.13
11  Alice Clark Driffield  1:02.10 52.40 -9.70
12  Charlie Beaumont Sheff. City  48.74 52.78 +4.04
13  Beth Bendall-hall N. Earswick  54.65 54.08 -0.57
14  Madison Steel Grimsby  1:02.45 54.42 -8.03
14  Jessica-lea Mclean Dearne V  1:12.85 54.42 -18.43
16  Millie Goode Team Jorvik  NT 54.56 npt
17  Sophie Vickers S. Axholme  NT 54.63 npt
18  Alice Burton Beverley  54.16 56.83 +2.67
19  Anya Blake Sheff. City  56.90 57.27 +0.37
20  Georgia Godber Dronfield  1:02.22 59.59 -2.63
21  Amy Jackson S. Axholme  NT 1:06.65 npt
22  Laura Crow S. Axholme  NT 1:07.41 npt
11-12yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
Saskia Payne Sheff. City  39.00 39.05 6.0 +0.05
Abbie Hull Rotherham  41.27 39.31 5.0 -1.96
Megan Burrow Team Jorvik  42.37 40.00 4.0 -2.37
Georgia Stephenson Adwick  41.41 40.30 3.0 -1.11
Hannah Bircumshaw N. Earswick  41.66 40.33 2.0 -1.33
Phoebe Acton Bradford  39.95 40.57 1.0 +0.62
Georgia Watson S. Hunsley  41.51 40.87 -0.64
Philippa Smith S. Axholme  42.01 40.95 -1.06
Chloe Hardy Adwick  39.56 41.19 +1.63
10  Sophie Hame S. Axholme  43.00 41.20 -1.80
11  Ellie Jackson Spenborough  42.63 41.98 -0.65
12  Eleanor Chafer S. Axholme  40.60 42.06 +1.46
13  Matilda Buss Spenborough  41.37 42.17 +0.80
14  Mia Green Spenborough  41.81 42.58 +0.77
15  Kristina Howes Grimsby  42.88 42.95 +0.07
15  Yvonne Graves Rotherham  42.98 42.95 -0.03
15  Chloe Blackburn Sheff. City  43.56 42.95 -0.61
15  Kathryn Shepheard Adwick  42.56 42.95 +0.39
19  Rachel Dunmore Team Jorvik  42.68 43.96 +1.28
20  Sarah Owen Selby  43.47 44.66 +1.19
21  Natasha Archer Spenborough  39.62 45.44 +5.82
11-12yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
Sophie Jones Rotherham  44.00 44.31 6.0 +0.31
Gemma Robinson Selby  44.32 44.63 5.0 +0.31
Ria Deignan Sheff. City  48.00 44.68 4.0 -3.32
Eleanor Coleman Rotherham  46.00 45.68 3.0 -0.32
Lauren Ascough Bradford  47.22 45.96 2.0 -1.26
Josephine Roberts Team Jorvik  45.41 46.05 1.0 +0.64
Martha Kelly Driffield  45.97 46.38 +0.41
Lucy Winch Edlington  44.94 46.67 +1.73
Shannon Ricketts Rotherham  55.16 46.69 -8.47
10  Rachel Cook Grimsby  44.84 46.84 +2.00
11  Beth Taylor N. Earswick  46.68 47.20 +0.52
12  Caitlan Wallis Rotherham  50.66 47.35 -3.31
13  Bethany Ronan Dearne V  51.07 47.44 -3.63
14  Emily Barnett Brighouse  49.65 47.65 -2.00
15  Melissa Hill Team Jorvik  53.05 47.88 -5.17
16  Cadence Fowkes Thorne  44.90 47.95 +3.05
17  Heather Wellings Rotherham  48.09 48.00 -0.09
18  Fay Weston Hull  49.37 49.07 -0.30
19  Lauren Gill Team Jorvik  49.35 49.24 -0.11
20  Megan Davies Beverley  45.79 49.39 +3.60
21  Holly Fenwick Rotherham  51.50 49.72 -1.78
22  Bryony Dawson Rotherham  50.16 49.86 -0.30
23  Isobel Scott Team Jorvik  50.06 51.09 +1.03
24  Rebekah Oxley Adwick  52.00 51.26 -0.74
25  Robyn Hartley Rotherham  53.48 51.91 -1.57
26  Chloe Bell Beverley  00.00 52.06 npt
27  Hannah Neville Spenborough  58.00 53.30 -4.70
28  Charlotte Tindall Beverley  52.02 53.59 +1.57
29  Olivia Mcintosh Spenborough  1:02.00 53.63 -8.37
11-12yrs Speeding Tickets 
  Name Team Entry Time Race Time   Improvement
Connie Whitton Chapeltown  39.24 36.15 -3.09
Rebecca Britten Rotherham  39.10 38.27 -0.83
Natasha Crow S. Axholme  39.59 38.88 -0.71
Victoria Kleanthous N. Earswick  46.28 41.83 -4.45
Holly Brooks Edlington  44.50 42.05 -2.45
Ellie Mosey N. Earswick  45.44 42.44 -3.00
Courney Massey Dearne V  47.70 42.70 -5.00
Rachel Howard Rotherham  46.42 43.06 -3.36
Emily Cartwright Adwick  44.23 43.10 -1.13
10  Katie Buchanan N. Earswick  44.58 43.11 -1.47
11  Jemima Beaumont Spenborough  46.25 43.18 -3.07
12  Teresa Graves Rotherham  45.20 43.38 -1.82
13  Fiona Connell Rotherham  45.87 43.82 -2.05
14  Bethanie Courtney S. Hunsley  45.81 43.99 -1.82
11-12yrs Disqualifications 
  Name DQ Information
  Phoebe Riggs Did Not Compete
Event 104: Boys 10yrs 50m Breaststroke
10yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
Joshua Reasbeck Edlington  49.49 49.82 6.0 +0.33
Ben Cliff Rotherham  49.94 49.91 5.0 -0.03
Joe Snaith Brighouse  50.22 50.98 4.0 +0.76
Robbie Burton Sheff. City  48.90 51.27 3.0 +2.37
Edward Fisher Rossington  53.27 51.46 2.0 -1.81
Owen Lawrence Rotherham  50.67 57.52 1.0 +6.85
10yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
Daniel Roberts Team Jorvik  1:00.59 53.65 6.0 -6.94
Toby Beaumont Spenborough  55.65 54.02 5.0 -1.63
James Weldon Beverley  56.47 54.17 4.0 -2.30
Joshua Sellars Rossington  56.85 54.37 3.0 -2.48
Connor Wood Rotherham  55.45 55.55 2.0 +0.10
Luke Hamstead Rotherham  1:07.77 56.93 1.0 -10.84
Luke Chapman Beverley  NT 57.55 npt
Alex Foster Beverley  1:08.95 57.71 -11.24
Dominic Millward Dronfield  1:00.75 58.14 -2.61
10  Thomas West S. Axholme  1:03.66 1:00.93 -2.73
11  Harry Richardson Beverley  NT 1:09.67 npt
10yrs Speeding Tickets 
  Name Team Entry Time Race Time   Improvement
Latham Butler Edlington  49.71 47.31 -2.40
Jake Robinson Thorne  1:00.50 53.12 -7.38
Event 105: Girls 15yrs & Over 50m Butterfly
15yrs & Over B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
Amy Webster Sheff. City  34.66 34.92 6.0 +0.26
Elyssa Whyte Sheff. City  34.09 35.10 5.0 +1.01
Megan Stevenson Trenton  35.26 35.55 4.0 +0.29
Anna King Dronfield  35.32 35.74 3.0 +0.42
Amy Watson S. Axholme  35.22 36.63 2.0 +1.41
Lily Preston Bradford  37.68 37.92 1.0 +0.24
Emma Oxley Adwick  36.50 38.15 +1.65
Yvette Shaw N. Earswick  36.46 38.86 +2.40
15yrs & Over C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
Victoria Faley Rotherham  38.81 39.87 6.0 +1.06
Jemma Hall Adwick  42.10 40.33 5.0 -1.77
Kat Reed N. Earswick  40.46 40.74 4.0 +0.28
Katie Proctor N. Earswick  42.25 42.13 3.0 -0.12
Event 106: Boys 13/14yrs 50m Freestyle
13-14yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
Sam Clark Driffield  32.10 31.39 6.0 -0.71
Stuart Wardle Dearne V  32.00 31.63 5.0 -0.37
Jonathan Hitchen Rothwell  33.29 31.86 4.0 -1.43
Jacob Greenhalgh Rossington  32.06 32.04 3.0 -0.02
Sam Amirbashiri Grimsby  33.16 32.13 2.0 -1.03
William Atkinson Driffield  32.36 32.20 1.0 -0.16
Sam Hull Rotherham  33.32 32.23 -1.09
Jack Parkingson S. Hunsley  32.48 32.29 -0.19
Frederick Rogers Grimsby  33.60 32.60 -1.00
10  Cameron Noble-clark Adwick  34.29 33.01 -1.28
11  Josh Geater Bradford  32.84 33.35 +0.51
12  Joseph Markham Sheff. City  34.00 35.03 +1.03
13-14yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
Conor Downes Hull  35.17 35.23 6.0 +0.06
Luke Habergham Bradford  43.01 35.74 5.0 -7.27
Lewis Jagger Team Jorvik  37.63 36.87 4.0 -0.76
Scott Lacey Thorne  45.41 39.68 3.0 -5.73
13-14yrs Speeding Tickets 
  Name Team Entry Time Race Time   Improvement
Joshua King N. Earswick  32.29 30.90 -1.39
Callum Bond Ulveston  32.01 30.91 -1.10
Luke Riding Spenborough  31.79 30.97 -0.82
Ben Wright Beverley  35.25 31.35 -3.90
Peter Oughtred Beverley  33.16 32.77 -0.39
Harry Noxedar Team Jorvik  36.60 34.81 -1.79
Matthew Knapton Brighouse  36.62 34.92 -1.70
13-14yrs Disqualifications 
  Name DQ Information
  Sam Birks 4.4 Start before starting signal
  Andrew Gould Did Not Compete
  Jordan Littlewood Did Not Compete
Event 107: Girls 9yrs, 11/12yrs 50m Breaststroke
Ungraded 9yrs 
Pos Name Team Entry Time Race Time Pts Improvement
Hannah Pearce Spenborough  50.20 48.60 6.0 -1.60
Phoebe Winter Adwick  51.13 49.12 5.0 -2.01
Lois Vardy Rotherham  53.22 50.92 4.0 -2.30
Keely Honeybell Spenborough  50.64 51.73 3.0 +1.09
Abbie Ackroyd Rotherham  55.02 51.81 2.0 -3.21
Finleigh Dukes Thorne  54.96 53.74 1.0 -1.22
Caitlin Hill Sheff. City  53.00 55.27 +2.27
Grace Acton Bradford  54.75 56.70 +1.95
Tabitha Smart Sheff. City  1:03.88 57.46 -6.42
10  Alice Winch Edlington  1:01.34 57.88 -3.46
11  India Adams Beverley  NT 58.47 npt
12  Georgia Kemp Team Jorvik  1:09.63 58.70 -10.93
13  Georgia Godber Dronfield  1:07.02 58.73 -8.29
14  Ellie Summers Team Jorvik  59.42 59.04 -0.38
15  Alice Clark Driffield  1:07.66 59.90 -7.76
16  Esme Littlewood Team Jorvik  1:03.24 1:00.72 -2.52
17  Anya Blake Sheff. City  1:02.63 1:02.21 -0.42
18  Madison Steel Grimsby  1:12.51 1:02.83 -9.68
19  Millie Goode Team Jorvik  NT 1:03.96 npt
20  Sophie Vickers S. Axholme  NT 1:04.68 npt
21  Alice Burton Beverley  1:29.34 1:06.59 -22.75
22  Laura Crow S. Axholme  1:09.05 1:06.78 -2.27
23  Madeleine Knight S. Axholme  1:10.28 1:12.24 +1.96
24  Amy Jackson S. Axholme  NT 1:25.03 npt
9yrs Disqualifications 
  Name DQ Information
  Charlie Beaumont 7.4 Head not breaking surface during stroke cycle (except after start & turn)
11-12yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
Connie Whitton Chapeltown  46.91 44.47 6.0 -2.44
Victoria Kleanthous N. Earswick  47.21 44.82 5.0 -2.39
Chloe Hardy Adwick  47.34 45.09 4.0 -2.25
Saskia Newbould Sheff. City  45.99 45.19 3.0 -0.80
Philippa Smith S. Axholme  45.84 45.77 2.0 -0.07
Rachel Dunmore Team Jorvik  44.73 46.33 1.0 +1.60
Natasha Crow S. Axholme  48.62 47.05 -1.57
Jemima Beaumont Spenborough  48.31 47.11 -1.20
Saskia Payne Sheff. City  45.50 47.17 +1.67
10  Eleanor Coleman Rotherham  48.50 47.22 -1.28
11  Phoebe Riggs Beverley  47.85 48.30 +0.45
12  Eleanor Chafer S. Axholme  48.02 48.53 +0.51
13  Bethanie Courtney S. Hunsley  48.80 48.93 +0.13
14  Georgia Watson S. Hunsley  48.79 49.61 +0.82
15  Josephine Roberts Team Jorvik  48.87 49.70 +0.83
16  Melissa Hill Team Jorvik  48.92 50.19 +1.27
17  Kathryn Shepheard Adwick  48.98 54.10 +5.12
11-12yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
Rebecca Britten Rotherham  49.32 49.03 6.0 -0.29
Hannah Bircumshaw N. Earswick  49.99 49.05 5.0 -0.94
Fiona Connell Rotherham  51.36 49.30 4.0 -2.06
Victoria Hudson S. Hunsley  49.41 49.37 3.0 -0.04
Natasha Archer Spenborough  50.00 50.36 2.0 +0.36
Jessica Chapman Beverley  NT 50.41 1.0 npt
Abbie Hull Rotherham  53.54 50.45 -3.09
Lauren Ascough Bradford  57.92 50.49 -7.43
Ellie Jackson Spenborough  51.92 50.56 -1.36
Katie Buchanan N. Earswick  51.55 50.56 -0.99
11  Phoebe Acton Bradford  49.59 50.57 +0.98
12  Megan Burrow Team Jorvik  50.72 50.75 +0.03
13  Sophie Jones Rotherham  49.00 50.82 +1.82
14  Yvonne Graves Rotherham  50.66 51.16 +0.50
15  Emily Barnett Brighouse  51.95 51.30 -0.65
16  Gemma Robinson Selby  51.45 51.91 +0.46
17  Teresa Graves Rotherham  50.82 51.99 +1.17
18  Courney Massey Dearne V  56.07 52.54 -3.53
19  Rachel Cook Grimsby  53.54 52.70 -0.84
20  Chloe Bell Beverley  NT 52.96 npt
21  Heather Wellings Rotherham  53.35 52.99 -0.36
22  Matilda Buss Spenborough  49.70 53.03 +3.33
23  Olivia Mcintosh Spenborough  59.00 53.13 -5.87
24  Lauren Gill Team Jorvik  58.28 53.38 -4.90
25  Chloe Blackburn Sheff. City  55.19 53.48 -1.71
26  Emily Cartwright Adwick  55.54 53.88 -1.66
27  Shannon Ricketts Rotherham  54.27 54.25 -0.02
28  Millie Brown Spenborough  54.03 54.44 +0.41
29  Megan Davies Beverley  52.84 54.57 +1.73
30  Caitlan Wallis Rotherham  56.43 54.77 -1.66
31  Robyn Hartley Rotherham  55.98 55.14 -0.84
32  Sarah Owen Selby  55.17 56.27 +1.10
33  Holly Fenwick Rotherham  1:02.91 56.70 -6.21
34  Rachel Howard Rotherham  57.22 56.97 -0.25
35  Bethany Ronan Dearne V  1:01.34 58.10 -3.24
36  Rebekah Oxley Adwick  1:00.00 58.66 -1.34
37  Cadence Fowkes Thorne  59.49 59.85 +0.36
38  Charlotte Tindall Beverley  1:00.17 1:00.55 +0.38
11-12yrs Speeding Tickets 
  Name Team Entry Time Race Time   Improvement
Georgia Stephenson Adwick  45.87 42.45 -3.42
Ellie Mosey N. Earswick  44.55 43.25 -1.30
Hope Middleton Sheff. City  45.00 43.43 -1.57
Holly Brooks Edlington  49.14 45.29 -3.85
Bryony Dawson Rotherham  54.74 46.59 -8.15
Beth Taylor N. Earswick  49.57 48.58 -0.99
Kristina Howes Grimsby  51.07 48.66 -2.41
Sophie Hame S. Axholme  49.01 48.75 -0.26
Hannah Riding Spenborough  NT 48.80 npt
10  Ria Deignan Sheff. City  51.16 48.96 -2.20
11-12yrs Disqualifications 
  Name DQ Information
  Lucy Winch 4.4 Start before starting signal
  Fay Weston 7.4 Leg movements not on the same plane
  Natalie Rosbottom Did Not Compete
Event 108: Boys 10yrs 50m Backstroke
10yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
Robbie Burton Sheff. City  43.51 43.84 6.0 +0.33
Ben Cliff Rotherham  47.09 44.28 5.0 -2.81
Thomas Daly Spenborough  48.57 44.80 4.0 -3.77
Joshua Reasbeck Edlington  44.58 46.08 3.0 +1.50
Owen Lawrence Rotherham  45.19 47.17 2.0 +1.98
James Weldon Beverley  46.60 48.51 1.0 +1.91
Jake Robinson Thorne  49.28 48.82 -0.46
Toby Beaumont Spenborough  48.07 48.97 +0.90
10yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
Alex Foster Beverley  53.29 49.77 6.0 -3.52
Aiden Clover Trenton  50.24 50.38 5.0 +0.14
Edward Fisher Rossington  50.35 50.61 4.0 +0.26
Dominic Millward Dronfield  50.11 50.69 3.0 +0.58
Thomas West S. Axholme  53.31 54.01 2.0 +0.70
Harry Richardson Beverley  NT 55.70 1.0 npt
Luke Chapman Beverley  NT 57.67 npt
10yrs Speeding Tickets 
  Name Team Entry Time Race Time   Improvement
Joe Snaith Brighouse  43.55 40.94 -2.61
Joshua Sellars Rossington  43.88 42.44 -1.44
Latham Butler Edlington  49.55 45.03 -4.52
Connor Wood Rotherham  49.56 47.83 -1.73
Daniel Roberts Team Jorvik  51.89 48.31 -3.58
Luke Hamstead Rotherham  58.62 49.06 -9.56
Event 109: Girls 15yrs & Over 50m Freestyle
15yrs & Over B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
Sophie Oliver N. Earswick  31.10 31.37 6.0 +0.27
Amy Webster Sheff. City  33.52 32.15 5.0 -1.37
Emma Oxley Adwick  32.21 32.78 4.0 +0.57
Lily Preston Bradford  33.85 33.64 3.0 -0.21
Anna King Dronfield  33.47 34.03 2.0 +0.56
Amy Watson S. Axholme  33.22 34.33 1.0 +1.11
Yvette Shaw N. Earswick  32.65 34.58 +1.93
Helen Davies Beverley  34.58 35.08 +0.50
Victoria Faley Rotherham  34.56 36.25 +1.69
15yrs & Over C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
Jemma Hall Adwick  35.75 37.44 6.0 +1.69
Katie Proctor N. Earswick  38.51 39.07 5.0 +0.56
15yrs & Over Speeding Tickets 
  Name Team Entry Time Race Time   Improvement
Kat Reed N. Earswick  36.12 34.74 -1.38
15yrs & Over Disqualifications 
  Name DQ Information
  Elyssa Whyte 4.4 Start before starting signal
  Rachel Curnow 4.4 Start before starting signal
Event 110: Boys 13/14yrs 50m Butterfly
13-14yrs B Grade 
Pos Name Team Entry Time Race Time Pts Improvement
Josh Geater Bradford  35.45 36.06 6.0 +0.61
Callum Bond Ulveston  38.06 36.31 5.0 -1.75
Jack Parkingson S. Hunsley  37.79 36.56 4.0 -1.23
Stuart Wardle Dearne V  37.85 38.28 3.0 +0.43
Jacob Greenhalgh Rossington  38.79 38.59 2.0 -0.20
William Atkinson Driffield  37.31 38.74 1.0 +1.43
Joseph Markham Sheff. City  38.00 39.25 +1.25
13-14yrs C Grade 
Pos Name Team Entry Time Race Time Pts Improvement
Frederick Rogers Grimsby  40.86 39.05 6.0 -1.81
Cameron Noble-clark Adwick  44.01 41.57 5.0 -2.44
Matthew Knapton Brighouse  45.24 42.61 4.0 -2.63
Conor Downes Hull  52.38 42.73 3.0 -9.65
